Media
1873819 Libertad Asuncion - Deportivo Santani
ID: 48983936 Second Half Result
Name | Odd | |
---|---|---|
1 | 2.06 | |
Draw | 2.52 | |
2 | 4.38 |
ID: 48983937 First Team To Score
Name | Odd | |
---|---|---|
No Goal | 11.00 | |
1 | 1.56 | |
2 | 2.66 |
ID: 48983938 Half Time Result
Name | Odd | |
---|---|---|
1 | 2.30 | |
Draw | 2.14 | |
2 | 4.82 |
ID: 48983939 Both Teams to Score
Name | Odd | |
---|---|---|
Yes | 1.85 | |
No | 1.86 |
ID: 48983940 Correct Score
Name | Odd | |
---|---|---|
1 - 0 | 6.60 | |
2 - 0 | 7.60 | |
2 - 1 | 8.20 | |
3 - 0 | 13.00 | |
3 - 1 | 14.00 | |
3 - 2 | 30.00 | |
4 - 0 | 30.00 | |
4 - 1 | 35.00 | |
4 - 2 | 70.00 | |
0 - 0 | 11.00 | |
1 - 1 | 6.40 | |
2 - 2 | 16.00 | |
3 - 3 | 90.00 | |
0 - 1 | 12.00 | |
0 - 2 | 25.00 | |
1 - 2 | 15.00 | |
0 - 3 | 80.00 | |
1 - 3 | 45.00 | |
2 - 3 | 50.00 | |
0 - 4 | 101.00 | |
1 - 4 | 101.00 | |
2 - 4 | 101.00 | |
3 - 4 | 101.00 | |
4 - 3 | 101.00 | |
4 - 4 | 101.00 | |
Other | 24.00 |
ID: 48983941 Half Time / Full Time
Name | Odd | |
---|---|---|
1 / 1 | 2.54 | |
Draw / 1 | 4.05 | |
2 / 1 | 21.50 | |
1 / Draw | 13.50 | |
Draw / Draw | 5.10 | |
2 / Draw | 14.25 | |
1 / 2 | 35.00 | |
Draw / 2 | 8.65 | |
2 / 2 | 7.80 |
ID: 48983943 Double Chance
Name | Odd | |
---|---|---|
1 or Draw | 1.21 | |
1 or 2 | 1.28 | |
Draw or 2 | 1.97 |
ID: 48983944 Draw no Bet
Name | Odd | |
---|---|---|
1 | 1.30 | |
2 | 3.20 |
ID: 48983945 Match Result
Name | Odd | |
---|---|---|
1 | 1.76 | |
Draw | 3.65 | |
2 | 4.58 |
ID: 48983946 Half Time Double Chance
Name | Odd | |
---|---|---|
1 or Draw | 1.15 | |
1 or 2 | 1.51 | |
Draw or 2 | 1.45 |
ID: 48983947 Half-Time Correct Score
Name | Odd | |
---|---|---|
Other | 15.00 | |
1 - 0 | 3.40 | |
2 - 0 | 8.40 | |
2 - 1 | 20.00 | |
0 - 0 | 2.50 | |
1 - 1 | 7.80 | |
2 - 2 | 90.00 | |
0 - 1 | 6.00 | |
0 - 2 | 27.00 | |
1 - 2 | 35.00 |
ID: 48983949 2nd Half Double Chance
Name | Odd | |
---|---|---|
1 or Draw | 1.17 | |
1 or 2 | 1.39 | |
Draw or 2 | 1.55 |
ID: 48983950 Over/Under
Name | Odd | |
---|---|---|
Over 0.5 | 1.05 | |
Under 0.5 | 11.00 | |
Over 1.5 | 1.30 | |
Under 1.5 | 3.42 | |
Over 2.5 | 1.94 | |
Under 2.5 | 1.84 | |
Over 3.5 | 3.30 | |
Under 3.5 | 1.32 | |
Over 4.5 | 6.30 | |
Under 4.5 | 1.11 | |
Over 5.5 | 11.25 | |
Under 5.5 | 1.03 |